![]() |
Herkunftsort | Zhejiang |
Markenname | TISCO |
Zertifizierung | SGS ISO ROHS |
Modellnummer | ASTM 316LVM |
Hochnickel-Edelstahlfolie ASTM 904 904L BA N4 2b Ende kaltgewalzt
|
|
Chemische Zusammensetzung von Edelstahl, Prozent (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Edelstahl | C, ≤ | Mn, ≤ | P, ≤ | S, ≤ | Si, ≤ | Die | Ni | - Das ist Mo. | N, ≤ | Andere Elemente, ≤ |
304 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-11.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
304L | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-12.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | - Ich weiß. | - Ich weiß. |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | - Ich weiß. | - Ich weiß. |
321 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | - Ich weiß. | 0.10 | Die in Anhang I der Verordnung (EU) Nr. 528/2012 vorgesehenen Maßnahmen sind in Anhang I der Verordnung (EU) Nr. 528/2012 zu berücksichtigen.70 |
201 | 0.15 | 5.50 bis 7.50 | 0.06 | 0.03 | 1.00 | 16.0-18.0 | 3.5-5.5 | - Ich weiß. | 0.25 | - Ich weiß. |
202 | 0.15 | 7.50 bis 10.00 | 0.06 | 0.03 | 1.00 | 17.0-19.0 | 4.0-6.0 | - Ich weiß. | 0.25 | - Ich weiß. |
205 | 0.12-0.25 | 14.0-15.5 | 0.06 | 0.03 | 1.00 | 16.5 bis 18.0 | 1.0-1.7 | - Ich weiß. | 0.32-0.40 | - Ich weiß. |
301 | 0.15 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 6.0-8.0 | - Ich weiß. | 0.10 | - Ich weiß. |
301L | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 6.0-8.0 | - Ich weiß. | 0.20 | - Ich weiß. |
301LN | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 6.0-8.0 | - Ich weiß. | 0.07-0.20 | - Ich weiß. |
302 | 0.15 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 8.0 bis 10.0 | - Ich weiß. | 0.10 | - Ich weiß. |
302B | 0.15 | 2.00 | 0.045 | 0.03 | 2.00-3.00 | 17.0-19.0 | 8.0 bis 10.0 | - Ich weiß. | 0.10 | - Ich weiß. |
303 | 0.15 | 2.00 | 0.2 | ≥ 015 | 1.00 | 17.0-19.0 | 8.0 bis 10.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
303Se | 0.15 | 2.00 | 0.2 | 0.06 | 1.00 | 17.0-19.0 | 8.0 bis 10.0 | - Ich weiß. | - Ich weiß. | Sie 0.15 |
304H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0 bis 10.5 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
304N | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-11.0 | - Ich weiß. | 0.10 zu 0.16 | - Ich weiß. |
304LN | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-11.0 | - Ich weiß. | 0.10 zu 0.16 | - Ich weiß. |
305 | 0.12 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 11.0-13.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
308 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 19.0-21.0 | 10.0-12.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
309 | 0.2 | 2.00 | 0.045 | 0.03 | 1.00 | 22.0-24.0 | 12.0-15.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
309S | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 22.0-24.0 | 12.0-15.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
309H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 22.0-24.0 | 12.0-15.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
309Cb | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 22.0-24.0 | 12.0-16.0 | - Ich weiß. | - Ich weiß. | Cb ≥ 10 x C, ≤ 1.10 |
309HCb | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 22.0-24.0 | 12.0-16.0 | - Ich weiß. | - Ich weiß. | Cb ≥ 10 x C, ≤ 1.10 |
310 | 0.25 | 2.00 | 0.045 | 0.03 | 1.5 | 24.0-26.0 | 19.0-22.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
310S | 0.08 | 2.00 | 0.045 | 0.03 | 1.5 | 24.0-26.0 | 19.0-22.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
310H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 24.0-26.0 | 19.0-22.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
310Cb | 0.08 | 2.00 | 0.045 | 0.03 | 1.5 | 24.0-26.0 | 19.0-22.0 | - Ich weiß. | - Ich weiß. | Cb ≥ 10 x C, ≤ 1.10 |
310 Mio. NIS | 0.02 | 2.00 | 0.03 | 0.01 | 0.5 | 24.0-26.0 | 20.5 bis 23.5 | 1.60-2.60 | 0.09-0.15 | - Ich weiß. |
314 | 0.25 | 2.00 | 0.045 | 0.03 | 1.50-3.00 | 23.0-26.0 | 19.0-22.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
316H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | - Ich weiß. | - Ich weiß. |
316Ti | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.1 | Bei der Verwendung von Ti 5 × (C + N) ≤ 0.70 |
316Cb | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.1 | Cb ≥ 10 × C, ≤ 1.10 |
316N | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 zu 0.16 | - Ich weiß. |
316LN | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-13.0 | 2.00-3.00 | 0.10 zu 0.16 | - Ich weiß. |
317 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.1 | - Ich weiß. |
317L | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.1 | - Ich weiß. |
317LM | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 13.5-17.5 | 4.0-5.0 | 0.2 | - Ich weiß. |
317LMN | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0-20.0 | 13.5-17.5 | 4.0-5.0 | 0.10 zu 0.20 | - Ich weiß. |
317LN | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.10 zu 0.22 | - Ich weiß. |
321 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | - Ich weiß. | 0.1 | ≥ Ti 5 × (C + N), ≤ 0.70 |
321H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-12.0 | - Ich weiß. | - Ich weiß. | ≥ Ti 4 × (C + N), ≤ 0.70 |
334 | 0.08 | 1.00 | 0.03 | 0.015 | 1.00 | 18.0-20.0 | 19.0-21.0 | - Ich weiß. | - Ich weiß. | Al 0,15-0.60, Ti 0,15-0.60 |
347 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | - Ich weiß. | - Ich weiß. | Cb ≥ 10 × C, ≤ 1.00 |
347H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-13.0 | - Ich weiß. | - Ich weiß. | Cb ≥ 8 × C, ≤ 1.00 |
347LN | 0.005-0. Das ist nicht wahr.020 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-13.0 | - Ich weiß. | 0.06-0.10 | Cb 0,20-0.50, 15 × C ≥ |
348 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | - Ich weiß. | - Ich weiß. | Cb 10 × C-1.10- Das ist Ta 0.10, Co 0.20 |
348H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-13.0 | - Ich weiß. | - Ich weiß. | (Cb + Ta) 8 × C ≥, 1,00 ≤, Ta 0.10, Co 0.20 |
2205 | 0.03 | 2.00 | 0.03 | 0.02 | 1.00 | 22.0-23.0 | 4.5 bis 6.5 | 3.0 bis 3.5 | 0.14 zu 0.20 | - Ich weiß. |
2304 | 0.03 | 2.5 | 0.04 | 0.03 | 1.00 | 21.5-24.5 | 3.0-5.5 | 0.05-0. Das ist das Richtige.60 | 0.05-0. Das ist das Richtige.60 | - Ich weiß. |
255 | 0.04 | 1.5 | 0.04 | 0.03 | 1.00 | 24.0-27.0 | 4.5 bis 6.5 | 2.9-3.9 | 0.10 zu 0.25 | Das ist 1,50-2.50 |
2507 | 0.03 | 1.2 | 0.035 | 0.02 | 0.8 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24 zu 0.32 | Cu ≤ 0.50 |
329 | 0.08 | 1.00 | 0.04 | 0.03 | 0.75 | 23.0-28.0 | 2.0-5.00 | 1.00-2.00 | - Ich weiß. | - Ich weiß. |
403 | 0.15 | 1.00 | 0.04 | 0.03 | 0.5 | 11.5 bis 13.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
405 | 0.08 | 1.00 | 0.04 | 0.03 | 1.00 | 11.5 bis 14.5 | ≤ 05 | - Ich weiß. | - Ich weiß. | Al 0.10-0.30 |
410 | 0.08-0.15 | 1.00 | 0.04 | 0.03 | 1.00 | 11.5 bis 13.5 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
410S | 0.08 | 1.00 | 0.04 | 0.03 | 1.00 | 11.5 bis 13.5 | ≤ 06 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
414 | 0.15 | 1.00 | 0.04 | 0.03 | 1.00 | 11.5 bis 13.5 | 1.25-2.50 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
416 | 0.15 | 1.25 | 0.06 | ≥ 015 | 1.00 | 12.0-14.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
416Se | 0.15 | 1.25 | 0.06 | ≥ 006 | 1.00 | 12.0-14.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. | Sie 0.15 |
420 | 0.15, ≥ | 1.00 | 0.04 | 0.03 | 1.00 | 12.0-14.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
420F | 0.30 zu 0.40 | 1.25 | 0.06 | ≥ 015 | 1.00 | 12.0-14.0 | ≤ 05 | - Ich weiß. | - Ich weiß. | Das ist Cu 0.60 |
420FSe | 0.20 zu 0.40 | 1.25 | 0.06 | 0.15 | 1.00 | 12.0-14.0 | ≤ 05 | - Ich weiß. | - Ich weiß. | Sie 0.15- Cu 0.60 |
422 | 0.20 zu 0.25 | 0.50 bis 1.00 | 0.025 | 0.025 | 0.5 | 11.0-12.5 | 0.50 bis 1.00 | 0.90-1.25 | - Ich weiß. | V (0,20-0,30), W (0,90-1,25) |
429 | 0.12 | 1.00 | 0.04 | 0.03 | 1.00 | 14.0-16.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
430 | 0.12 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
430F | 0.12 | 1.25 | 0.06 | ≥ 015 | 1.00 | 16.0-18.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
430FSe | 0.12 | 1.25 | 0.06 | 0.06 | 1.00 | 16.0-18.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. | Sie 0.15 |
439 | 0.03 | 1.00 | 0.04 | 0.03 | 1.00 | 17.0-19.0 | ≤ 05 | - Ich weiß. | 0.03 | Der Wert des Ti [0,20+4 ((C+N)) ] ≤ 110- Das ist nicht nötig.15 |
431 | 0.2 | 1.00 | 0.04 | 0.03 | 1.00 | 15.0-17.0 | 1.25-2.50 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
434 | 0.12 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | - Ich weiß. | 0.75 bis 1.25 | - Ich weiß. | |
436 | 0.12 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | - Ich weiß. | 0.75 bis 1.25 | - Ich weiß. | Cb ≥ 5 × C, ≤ 0.80 |
440A | 0.60 zu 0.75 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | - Ich weiß. | ≤ 075 | - Ich weiß. | - Ich weiß. |
440B | 0.75 zu 0.95 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | - Ich weiß. | ≤ 075 | - Ich weiß. | - Ich weiß. |
440C | 0.95-1.20 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | - Ich weiß. | ≤ 075 | - Ich weiß. | - Ich weiß. |
440F | 0.95-1.20 | 1.25 | 0.06 | 0.15 | 1.00 | 16.0-18.0 | ≤ 05 | - Ich weiß. | - Ich weiß. | Cu ≤ 0.60 |
440FSe | 0.95-1.20 | 1.25 | 0.06 | 0.06 | 1.00 | 16.0-18.0 | ≤ 05 | - Ich weiß. | - Ich weiß. | Se ≤ 0.15; Cu ≤ 0.60 |
442 | 0.2 | 1.00 | 0.04 | 0.04 | 1.00 | 18.0-23.0 | ≤ 06 | - Ich weiß. | - Ich weiß. | |
444 | 0.025 | 1.00 | 0.04 | 0.03 | 1.00 | 17.5 bis 19.5 | ≤ 100 | 1.75-2.50 | 0.035 | Ti+Cb 0,20+4 × (C+N) -0.80 |
446 | 0.2 | 1.5 | 0.04 | 0.03 | 1.00 | 23.0-27.0 | ≤ 075 | - Ich weiß. | 0.25 | - Ich weiß. |
800 | 0.1 | 1.5 | 0.045 | 0.015 | 1.00 | 19.0-23.0 | 30.0-35.0 | - Ich weiß. | - Ich weiß. | Das ist Cu 0.75■ ≥ FeH 39.5 Al 0,150.60 |
800H | 0.05-0. Das ist das Richtige.10 | 1.5 | 0.045 | 0.015 | 1.00 | 19.0-23.0 | 30.0-35.0 | - Ich weiß. | - Ich weiß. | Das ist Cu 0.75■ ≥ FeH 39.5 Al 0,150.60 |
904L | 0.02 | 2.00 | 0.045 | 0.035 | 1.00 | 19.0-23.0 | 23.0-28.0 | 4.00-5.00 | 0.1 | Das ist 1.00-2.00 |
Legierung 20 | 0.07 | 2.00 | 0.045 | 0.035 | 1.00 | 19.0-21.0 | 32.0-38.0 | 2.00-3.00 | - Ich weiß. | Cu 3,0 bis 4.0■ ≥ Nb 8 × C; ≤1.00 |
XM-1 | 0.08 | 5.0-6.5 | 0.04 | 0.18-0.35 | 1.00 | 16.00-18.0 | 5.0-6.5 | - Ich weiß. | - Ich weiß. | Das ist 1.75-2.25 |
XM-2 | 0.15 | 2.00 | 0.05 | 0.11-0.16 | 1.00 | 17.0-19.0 | 8.0 bis 10.0 | 0.40 zu 0.60 | - Ich weiß. | Al 0,60-1.00 |
XM-5 | 0.15 | 2.5 bis 4.5 | 0.2 | ≥ 025 | 1.00 | 17.0-19.0 | 7.0 bis 10.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
XM-6 | 0.15 | 1.50-2.50 | 0.06 | ≥ 015 | 1.00 | 12.0-14.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
XM-10 | 0.08 | 8.0 bis 10.0 | 0.045 | 0.03 | 1.00 | 19.0-21.5 | 5.5 bis 7.5 | - Ich weiß. | 0.15 zu 0.40 | - Ich weiß. |
XM-11 | 0.04 | 8.0 bis 10.0 | 0.045 | 0.03 | 1.00 | 19.0-21.5 | 5.5 bis 7.5 | - Ich weiß. | 0.15 zu 0.40 | - Ich weiß. |
XM-15 | 0.08 | 2.00 | 0.03 | 0.03 | 1.50-2.50 | 17.0-19.0 | 17.5 bis 18.5 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
XM-17 | 0.08 | 7.50-9.00 | 0.045 | 0.03 | 0.75 | 17.5-22.0 | 5.0-7.0 | 2.00-3.00 | 0.25 zu 0.50 | - Ich weiß. |
XM-18 | 0.03 | 7.50-9.00 | 0.045 | 0.03 | 0.75 | 17.5-22.0 | 5.0-7.0 | 2.00-3.00 | 0.25 zu 0.50 | - Ich weiß. |
XM-19 | 0.06 | 4.0-6.0 | 0.045 | 0.03 | 1.00 | 20.5 bis 23.5 | 11.5 bis 13.5 | 1.50-3.00 | 0.20 zu 0.40 | Cb 0,10-0.30, V 0,10-0.30 |
XM-21 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0 bis 10.5 | - Ich weiß. | 0.16-0.30 | - Ich weiß. |
XM-27 | 0.01 | 0.4 | 0.02 | 0.02 | 0.4 | 25.0-27.5 | ≤ 05 | 0.75 bis 1.50 | 0.015 | Das ist Cu 0.20Cb 0,05-0.20; (Ni + Cu) 0.50 |
XM-33 | 0.06 | 0.75 | 0.04 | 0.02 | 0.75 | 25.0-27.0 | ≤ 05 | 0.75 bis 1.50 | 0.04 | Das ist Cu 0.20■ Ti 0,20-1.00■ ≥ Ti 7 ((C+N) |
XM-34 | 0.08 | 2.5 | 0.04 | ≥ 015 | 1.00 | 17.5 bis 19.5 | - Ich weiß. | 1.50-2.50 | - Ich weiß. | - Ich weiß. |
PH 13-8Mo | 0.05 | 0.2 | 0.01 | 0.008 | 0.1 | 12.25-13.25 | 7.5 bis 8.5 | - Ich weiß. | - Ich weiß. | - Ich weiß. |
15 bis 5 pH | 0.07 | 1 | 0.04 | 0.03 | 1 | 14.0-15.5 | 3.5-5.5 | - Ich weiß. | - Ich weiß. | 20,5-4,5 Cu; 0,15-0,45 Nb |
17-4 pH | 0.07 | 1 | 0.04 | 0.03 | 1 | 15.5-17.5 | 3.0-5.0 | - Ich weiß. | - Ich weiß. | 3.0-5,0 Cu; 0,15-0,45 Nb |
17-7 pH | 0.09 | 1 | 0.04 | 0.04 | 1 | 16.0-18.0 | 6.5 bis 7.75 | - Ich weiß. | - Ich weiß. | 0.75-1.5 Al |
Der Kunde:
Rückkopplung:
Häufige Fragen:
Wirst du die Ware pünktlich liefern?
Ja, wir versprechen, die beste Qualität der Produkte und Lieferung in der Zeit zu liefern, egal ob der Preis viel ändern oder nicht, Ehrlichkeit ist das Prinzip unseres Unternehmens.
Wie kann ich Ihr Angebot so schnell wie möglich bekommen?
Die E-Mail und das Fax werden in 24 Stunden überprüft, währenddessen wird das Skype in 24 Stunden online sein Bitte geben Sie uns die Bestellinformationen über die Menge, Spezifikation ((Stahltyp, Material,Größe) und Bestimmungshafen, erhalten Sie den neuesten Preis.
Wie wäre es mit der Probe, wenn ich sie brauche?
Die Probe wird kostenlos angeboten, wenn Sie brauchen, aber die Fracht wird von unserem Kunden übernommen. Wenn wir Kooperation haben, wird die Fracht von unserer Firma übernommen.
Wie wäre es mit dem MOQ?
Im Allgemeinen wird die Trail-Bestellung akzeptiert.Die MOQ kann je nach den verschiedenen Produkten bestätigt werden. Zum Beispiel beträgt die MOQ von PPGI 10MT.
Kontaktieren Sie uns jederzeit